<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Jonsson&#039;s Blog</title>
	<atom:link href="http://danielj.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielj.se</link>
	<description>My random blog about GNU/Linux, anime, games, tech, etc.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Compile a gtkmm Project in Code::Blocks</title>
		<link>http://danielj.se/2011/11/20/how-to-compile-a-gtkmm-project-in-codeblocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-compile-a-gtkmm-project-in-codeblocks</link>
		<comments>http://danielj.se/2011/11/20/how-to-compile-a-gtkmm-project-in-codeblocks/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:28:19 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code::Blocks]]></category>
		<category><![CDATA[Compile]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[gtkmm]]></category>
		<category><![CDATA[IDE]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1631</guid>
		<description><![CDATA[To compile a C++ application using gtkmm in Code::Blocks, do the following steps: Open Project &#62; Build Options&#8230; Select your project. On the Compiler settings tab, select Other options and add this to the field: `pkg-config gtkmm-3.0 --cflags` Select the Linker settings tab and type the following line in the Other linker options text area: [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>To compile a C++ application using gtkmm in Code::Blocks, do the following steps:</p>
<ol>
<li>Open <strong>Project</strong> &gt; <strong>Build Options&#8230;</strong></li>
<li>Select your project.</li>
<li>On the <strong>Compiler settings</strong> tab, select <strong>Other options</strong> and add this to the field:<br />
<strong>`pkg-config gtkmm-3.0 --cflags`</strong></li>
<li>Select the <strong>Linker settings </strong>tab and type the following line in the <strong>Other linker options</strong> text area:<br />
<strong>`pkg-config gtkmm-3.0 --libs`</strong></li>
</ol>
<div class="shr-publisher-1631"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/11/20/how-to-compile-a-gtkmm-project-in-codeblocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix Power/Battery Problem with Linux Kernel 3.x on Ubuntu 11.10</title>
		<link>http://danielj.se/2011/11/16/how-to-fix-powerbattery-problem-with-linux-kernel-3-x-on-ubuntu-11-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-fix-powerbattery-problem-with-linux-kernel-3-x-on-ubuntu-11-10</link>
		<comments>http://danielj.se/2011/11/16/how-to-fix-powerbattery-problem-with-linux-kernel-3-x-on-ubuntu-11-10/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:21:43 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1621</guid>
		<description><![CDATA[I have installed Ubuntu 11.10 on my laptop but I noticed that it drained a lot more of the battery than it should do. Apparently there are a couple of fixes to this: Tweaks To Extend The Battery Life Of Intel Linux Notebooks Linux Kernel Power Issue / Overheat Workaround To add pcie_aspm=force, i915.i915_enable_rc6=1, i915.i915_enable_fbc=1 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I have installed Ubuntu 11.10 on my laptop but I noticed that it drained a lot more of the battery than it should do. Apparently there are a couple of fixes to this:</p>
<ul>
<li><a href="http://www.phoronix.com/scan.php?page=article&amp;item=intel_i915_power&amp;num=1">Tweaks To Extend The Battery Life Of Intel Linux Notebooks</a></li>
<li><a href="http://www.webupd8.org/2011/06/linux-kernel-power-issue-fix.html">Linux Kernel Power Issue / Overheat Workaround</a></li>
</ul>
<p>To add <strong>pcie_aspm=force</strong>, <strong>i915.i915_enable_rc6=1</strong>, <strong>i915.i915_enable_fbc=1</strong> and <strong>i915.lvds_downclock=1</strong> to GRUB, do the following steps:</p>
<ol>
<li>Open the terminal and run: <strong>sudo gedit /etc/default/grub</strong></li>
<li>Add:<br />
<strong>pcie_aspm=force </strong><strong>i915.i915_enable_rc6=1</strong> <strong>i915.i915_enable_fbc=1</strong> <strong>i915.lvds_downclock=1</strong><br />
to<br />
<strong>GRUB_CMDLINE_LINUX_DEFAULT=&#8221;"</strong>,<br />
so it should look somewhat like:<br />
<strong>GRUB_CMDLINE_LINUX_DEFAULT=&#8221;quiet splash pcie_aspm=force i915.i915_enable_rc6=1 i915.i915_enable_fbc=1 i915.lvds_downclock=1&#8243;</strong></li>
<li>Close gedit and save the document.</li>
<li>Now run the following line in the terminal to update GRUB:<br />
<strong>sudo grub-mkconfig -o /boot/grub/grub.cfg</strong></li>
<li>After a restart of your computer the new settings should get activated.</li>
</ol>
<div class="shr-publisher-1621"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/11/16/how-to-fix-powerbattery-problem-with-linux-kernel-3-x-on-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Set Up Egit with Github in Eclipse</title>
		<link>http://danielj.se/2011/11/16/how-to-set-up-egit-with-github-in-eclipse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-set-up-egit-with-github-in-eclipse</link>
		<comments>http://danielj.se/2011/11/16/how-to-set-up-egit-with-github-in-eclipse/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:55:58 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Egit]]></category>
		<category><![CDATA[Github]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1615</guid>
		<description><![CDATA[When I the other day tried to set up Egit in Eclipse Indigo with Github I had major problems with guides not working. Two of the tutorials I tried where: http://wiki.eclipse.org/EGit/User_Guide http://www.vogella.de/articles/EGit/article.html I got many errors and such&#8230; :/ But I found a really good post describing how to set it up in a current [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When I the other day tried to set up Egit in Eclipse Indigo with Github I had major problems with guides not working. Two of the tutorials I tried where:</p>
<ul>
<li><a href="http://wiki.eclipse.org/EGit/User_Guide" target="_blank">http://wiki.eclipse.org/EGit/User_Guide</a></li>
<li><a href="http://www.vogella.de/articles/EGit/article.html" target="_blank">http://www.vogella.de/articles/EGit/article.html</a></li>
</ul>
<p>I got many errors and such&#8230; :/</p>
<p>But I found a really good post describing how to set it up in a current version of Eclipse:</p>
<blockquote><p>2. In eclipse, configure the remote push<br />
a. Window &gt; Show View &gt; Git &gt; Git Repositories will add a repository explorer window.<br />
b. In the repository window, select the repository and expand and right-click Remotes and choose Create Remote.<br />
c. Copy the github repository URI from the github repository page and paste this in the URI box.<br />
d. Select ssh as the protocol but then go back to the URI box and add &#8220;git+&#8221; at the beginning so it looks like this: <a href="git+ssh://git@github.com/UserName/ProjectName.git" target="_blank">git+ssh://git@github.com/UserName/ProjectName.git</a><br />
e. In the Repository Path box, remove the leading slash<br />
f. Hit next and cross your fingers. If your get &#8220;auth fail&#8221; restart eclipse and try step 5 again.<br />
g. When you get past the authentication, in the next dialog select &#8220;master&#8221; for source ref, click &#8220;Add all branches spec&#8221; and &#8220;Finish&#8221;.</p>
<p>Now try a push to github. This worked for me but with all the fiddling around I&#8217;m not sure these instructions are perfect&#8230;.</p></blockquote>
<p>Link to the post: <a href="http://www.eclipse.org/forums/index.php/mv/msg/200890/648905/#msg_648905" target="_blank">http://www.eclipse.org/forums/index.php/mv/msg/200890/648905/#msg_648905</a></p>
<div class="shr-publisher-1615"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/11/16/how-to-set-up-egit-with-github-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Make Your Computer Automatically Start and Download Torrents on Linux</title>
		<link>http://danielj.se/2011/10/02/guide-to-make-your-computer-automatically-start-and-download-torrents-on-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guide-to-make-your-computer-automatically-start-and-download-torrents-on-linux</link>
		<comments>http://danielj.se/2011/10/02/guide-to-make-your-computer-automatically-start-and-download-torrents-on-linux/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:05:15 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Automatically]]></category>
		<category><![CDATA[Deluge]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[FlexGet]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Torrent]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1569</guid>
		<description><![CDATA[Today I managed to install and configure software to make my computer automatically start and download torrents. So now my computer will by itself download episodes from series I have specified as soon as they are released. What you basically need (for my solution) is the torrent client Deluge, the application FlexGet and a RSS [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Today I managed to install and configure software to make my computer automatically start and download torrents. So now my computer will by itself download episodes from series I have specified as soon as they are released. What you basically need (for my solution) is the torrent client <a href="http://deluge-torrent.org/" target="_blank">Deluge</a>, the application <a href="http://flexget.com/" target="_blank">FlexGet</a> and a RSS feed where the torrents are indexed.</p>
<p>Hereunder follow descriptions of what you have to do to get this working (on Arch Linux with Gnome, but most of the steps should work on any distribution. However some commands may differ and such).</p>
<p><strong>Deluge</strong></p>
<ol>
<li>First, download Deluge from your Linux distribution&#8217;s repository, if you don&#8217;t already have it installed. On Arch Linux, type the following in the terminal: <em>sudo pacman -Sy deluge</em></li>
<li>Open the <em>Preferences</em> window under the <em>Edit</em> menu in Deluge. Then navigate to the <em>Interface</em> tab and make sure that <em>Classic Mode</em> isn&#8217;t enabled, which I think it&#8217;s by default. You have to disable <em>Classic Mode</em> to be able to run the Deluge daemon, which is Deluge without the GUI, in the background.</li>
<li>Next time you start Deluge (I think) it will ask you to start the daemon to make Deluge able to run. Under <em>Edit</em> &gt; <em>Connection Manager</em> in Deluge you can reopen this window.</li>
<li>Then you have to reopen the <em>Preferences</em> window, and under the <em>Downloads</em> tab choose where the torrents (the downloaded content) should be downloaded to.</li>
<li>You can also start the daemon by typing <em>deluge<strong>d</strong></em> in the terminal. More information about the daemon can be found here: <a href="http://dev.deluge-torrent.org/wiki/Faq#Daemon" target="_blank">http://dev.deluge-torrent.org/wiki/Faq#Daemon</a>. To see if it&#8217;s running, type <em>ps -A | grep deluged</em> in the terminal.</li>
</ol>
<p><strong>FlexGet</strong></p>
<ol>
<li><strong></strong>Download and install FlexGet. There are installation instructions in their Wiki: <a href="http://flexget.com/wiki" target="_blank">http://flexget.com/wiki</a>. However, if you are on Arch and have a wrapper for pacman and the AUR installed, like <a href="https://wiki.archlinux.org/index.php/Yaourt" target="_blank">Yaourt</a>, type the following in the terminal: <em>yaourt -Sy flexget</em>. (On Arch you probably will need to do some button smashing to install all dependences, since many of them can be found in the AUR too.)</li>
<li>When you have installed FlexGet, create the folder <em>.flexget</em> in your home folder and in it create a file called <em>config.yml</em>. Now you should read a bit on <a href="http://flexget.com/wiki" target="_blank">FlexGet&#8217;s wiki</a> to learn how you should construct the config file. Especially read <a href="http://flexget.com/wiki/Configuration" target="_blank">the <em>Configuration</em> page</a>. Here is how (a part of) my config file looks like:
<pre class="brush: bash; title: ; notranslate">feeds:
  tokyotosho:
    rss: http://www.tokyotosho.info/rss.php?filter=1&amp;entries=450
    series:
      - Fate/Zero
    deluge: yes</pre>
<p>Note the last line: <em>deluge: yes</em>. It&#8217;s necessary for making Deluge start the torrents. Also note that you have to specify a RSS-feed where FlexGet should look for new torrents to download.</li>
<li>Now FlexGet should be able to check the RSS feed(s), find the series/content you want to download and make Deluge download them. To test run FlexGet, run <em>flexget --test</em> in the terminal. Of course you can run <em>flexget --help</em> to find more possible commands. But to do a regular check in the RSS feeds, download, and all that stuff, just run <em>flexget</em>. Note that you don&#8217;t have to be running Deluge to download the torrents, only deluge<strong>d</strong> is needed.</li>
</ol>
<p><strong>Start deluged with Gnome</strong></p>
<ol>
<li>Open a terminal and run <em>gnome-session-properties</em> if you are on Gnome. In the window that pops up you should add an additional startup program &#8211; in this case <em>deluge<strong>d</strong></em>. Just type that in both the <em>Name</em> field and the <em>Command</em> field. If you are using another desktop environment you sadly have to figure out this step by yourself (Google).</li>
</ol>
<p><strong>Make FlexGet run once every hour automatically</strong></p>
<p>FlexGet only checks the RSS feeds when you run <em>flexget</em> in the terminal. So what we want to do is to schedule the computer to run it once every hour.</p>
<ol>
<li>Start with adding the following two lines to the <em>.bashrc</em> file in your home folder:
<pre class="brush: bash; title: ; notranslate">EDITOR=nano
export EDITOR</pre>
<p>This will make the next terminal application use the text editor nano instead of whatever alien editor it uses by default. <img src='http://danielj.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Close all terminal windows and open a new one to apply the change.</li>
<li>Run <em>crontab -e </em>in the terminal.</li>
<li>Add <em>0 * * * * flexget</em> to the file, and then save and close it with Ctrl + Shift + X. You can find more schedule options here: <a href="https://wiki.archlinux.org/index.php/Crontab" target="_blank">https://wiki.archlinux.org/index.php/Crontab</a>. Please don&#8217;t make it run once every minute or something crazy like that, since that would use a lot of the server&#8217;s bandwidth where your RSS feed is hosted.</li>
<li>To see everything you have scheduled, type <em>crontab -l</em>.</li>
</ol>
<p><strong>Done!</strong></p>
<p>Now your computer should<strong></strong> be able to automatically download torrents for you. I hope you found this guide helpful. If you have any wonders or problems, please leave a comment below, and maybe I can help you get it sorted out.</p>
<div class="shr-publisher-1569"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/10/02/guide-to-make-your-computer-automatically-start-and-download-torrents-on-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Try the New YouTube Interface Cosmic Panda</title>
		<link>http://danielj.se/2011/10/01/how-to-try-the-new-youtube-interface-cosmic-panda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-try-the-new-youtube-interface-cosmic-panda</link>
		<comments>http://danielj.se/2011/10/01/how-to-try-the-new-youtube-interface-cosmic-panda/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:41:59 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cosmic Panda]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[TestTube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1565</guid>
		<description><![CDATA[Yesterday at school I heard from a classmate that there is a new Youtube interface called Cosmic Panda which you are able to try out. To activate it, you have to visit the following page: http://www.youtube.com/cosmicpanda As I&#8217;m writing this, I have only watched a single video with this interface. But it looked pretty slick [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Yesterday at school I heard from a classmate that there is a new Youtube interface called Cosmic Panda which you are able to try out.</p>
<p>To activate it, you have to visit the following page:</p>
<ul>
<li><a href="http://www.youtube.com/cosmicpanda" target="_blank">http://www.youtube.com/cosmicpanda</a></li>
</ul>
<p>As I&#8217;m writing this, I have only watched a single video with this interface. But it looked pretty slick on that video. <img src='http://danielj.se/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The profile pages have also been updated.</p>
<p>Check it out if you are interested. You can always deactivate it by visiting the page and pressing a button.</p>
<p>I also saw that they have a page dedicated to testing stuff:</p>
<ul>
<li><a href="http://www.youtube.com/testtube" target="_blank">http://www.youtube.com/testtube</a></li>
</ul>
<div class="shr-publisher-1565"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/10/01/how-to-try-the-new-youtube-interface-cosmic-panda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Show Album Art in DeaDBeeF</title>
		<link>http://danielj.se/2011/09/29/how-to-show-album-art-in-deadbeef/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-show-album-art-in-deadbeef</link>
		<comments>http://danielj.se/2011/09/29/how-to-show-album-art-in-deadbeef/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:15:07 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Album Art]]></category>
		<category><![CDATA[DeaDBeeF]]></category>
		<category><![CDATA[Foobar2000]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Playlist]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1556</guid>
		<description><![CDATA[There is a really nice lightweight music player to Linux called DeaDBeeF, which can be found on the following link: http://deadbeef.sourceforge.net/ The appearance is in many ways very similar to the Windows music player Foobar2000. So if you like Foobar2000 on Windows, give DeaDBeeF a try. It also has many (preinstalled) plugins and features. One [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is a really nice lightweight music player to Linux called DeaDBeeF, which can be found on the following link:</p>
<ul>
<li><a href="http://deadbeef.sourceforge.net/" target="_blank">http://deadbeef.sourceforge.net/</a></li>
</ul>
<p>The appearance is in many ways very similar to the Windows music player Foobar2000. So if you like Foobar2000 on Windows, give DeaDBeeF a try. It also has many (preinstalled) plugins and features.</p>
<p>One of the features it has is the ability to show album art right in the playlist. To do this, do the following steps:</p>
<ol>
<li>Right click the bar right over the playlist and add <em>Album Art</em> from the <em>Add Column</em> window.</li>
<li>Right click the bar again and choose <em>Artist/Date/Album</em> under <em>Group by</em>.</li>
<li>Done!</li>
<li>If you don&#8217;t want it to separate the playlist by artist. Choose <em>Custom</em> under the <em>Group by</em> menu instead, and type <em>[%y] %b</em> in the Format field.</li>
</ol>
<div class="shr-publisher-1556"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/09/29/how-to-show-album-art-in-deadbeef/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tiling Window Manager XMonad</title>
		<link>http://danielj.se/2011/09/17/tiling-window-manager-xmonad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiling-window-manager-xmonad</link>
		<comments>http://danielj.se/2011/09/17/tiling-window-manager-xmonad/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:36:19 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Tiling Window Manager]]></category>
		<category><![CDATA[Window Manager]]></category>
		<category><![CDATA[XMonad]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1541</guid>
		<description><![CDATA[On my laptop where I run Linux Mint 11 I have been using the window manager XMonad for a while. It&#8217;s a tiling window manager, and it&#8217;s the first time I&#8217;m using one of those. If you don&#8217;t know what a tiling window manager is, you can check out Wikipedia&#8217;s page on the subject: https://secure.wikimedia.org/wikipedia/en/wiki/Tiling_window_manager [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On my laptop where I run Linux Mint 11 I have been using the window manager <a href="http://xmonad.org/" target="_blank">XMonad</a> for a while. It&#8217;s a tiling window manager, and it&#8217;s the first time I&#8217;m using one of those. If you don&#8217;t know what a tiling window manager is, you can check out Wikipedia&#8217;s page on the subject:</p>
<ul>
<li><a href="https://secure.wikimedia.org/wikipedia/en/wiki/Tiling_window_manager" target="_blank">https://secure.wikimedia.org/wikipedia/en/wiki/Tiling_window_manager</a></li>
</ul>
<p>Or this video of somebody fiddling around with XMonad:</p>
<p><iframe src="http://www.youtube.com/embed/7ZAmMdRBRjs" frameborder="0" width="420" height="315"></iframe></p>
<p>XMonad works very well with Gnome 2, and it doesn&#8217;t conflict with the Gnome 2 panel at the top of the monitor. Here is a screenshot of my dekstop (click on it to show it in full-size):</p>
<p><a href="http://danielj.se/wp-content/uploads/2011/09/XMonad.jpg"><img class="aligncenter size-large wp-image-1544" title="XMonad" src="http://danielj.se/wp-content/uploads/2011/09/XMonad-1024x575.jpg" alt="XMonad" width="463" height="270" /></a>I like that you open, resize and change active window, and move windows between workspaces with only the keyboard. This means that you don&#8217;t have to use the trackpad for those tasks. <img src='http://danielj.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think that using a tiling window manager works surprisingly well, considering that it&#8217;s not a commonly used type of window manager. Sometimes do windows look a bit strange when they are forced to fill the whole screen tho, but that&#8217;s not often.</p>
<p>I recommend you to check out XMonad if it sound interesting. On Mint it&#8217;s really easy to change back to regular Gnome if you don&#8217;t like it, just pick regular Gnome on the login screen.</p>
<p>Links:</p>
<ul>
<li><a href="http://xmonad.org/" target="_blank">XMonad</a></li>
<li><a href="http://xmonad.org/tour.html" target="_blank">Guide on how to use XMonad</a></li>
</ul>
<div class="shr-publisher-1541"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/09/17/tiling-window-manager-xmonad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ghost in the Shell Linux Mint Wallpaper</title>
		<link>http://danielj.se/2011/08/09/ghost-in-the-shell-linux-mint-wallpaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ghost-in-the-shell-linux-mint-wallpaper</link>
		<comments>http://danielj.se/2011/08/09/ghost-in-the-shell-linux-mint-wallpaper/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:49:56 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[Ghost in the Shell]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Motoko Kusanagi]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1533</guid>
		<description><![CDATA[Yesterday (around 3-4 AM) I installed Linux Mint on my laptop (Toshiba R830). So now it has Windows 7, Arch and Mint. To enhance the awesomeness, I downloaded a Ghost in the Shell wallpaper and added a Linux Mint logo to it which I edited with a brush. All work was done in GIMP.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Yesterday (around 3-4 AM) I installed Linux Mint on my laptop (Toshiba R830). So now it has Windows 7, Arch and Mint. To enhance the awesomeness, I downloaded a <a href="http://wallbase.cc/wallpaper/671922" target="_blank">Ghost in the Shell wallpaper</a> and added a Linux Mint logo to it which I edited with a <a href="http://project-gimpbc.deviantart.com/art/GIMP-Grunge-and-Dirty-Brushes-70037228" target="_blank">brush</a>. All work was done in GIMP.</p>
<div id="attachment_1534" class="wp-caption aligncenter" style="width: 160px"><a href="http://dannie92.deviantart.com/art/Ghost-in-the-Shell-Linux-Mint-251876612" target="_blank"><img class="size-full wp-image-1534" title="Ghost in the Shell Linux Mint Wallpaper 1920x1200" src="http://danielj.se/wp-content/uploads/2011/08/ghost_in_the_shell__linux_mint_by_dannie92-d45yl8k.jpg" alt="Ghost in the Shell Linux Mint Wallpaper 1920x1200" width="150" height="94" /></a><p class="wp-caption-text">Ghost in the Shell - Linux Mint Wallpaper - 1920x1200</p></div>
<div id="attachment_1535" class="wp-caption aligncenter" style="width: 160px"><a href="http://dannie92.deviantart.com/art/Ghost-in-the-Shell-Linux-Mint2-251877709" target="_blank"><img class="size-full wp-image-1535" title="Ghost in the Shell Linux Mint Wallpaper 1920x1080" src="http://danielj.se/wp-content/uploads/2011/08/ghost_in_the_shell_linux_mint2_by_dannie92-d45ym31.jpg" alt="Ghost in the Shell Linux Mint Wallpaper 1920x1080" width="150" height="84" /></a><p class="wp-caption-text">Ghost in the Shell - Linux Mint Wallpaper - 1920x1080</p></div>
<div id="attachment_1536" class="wp-caption aligncenter" style="width: 460px"><a href="http://dannie92.deviantart.com/art/My-desktop-August-9-2011-251878202" target="_blank"><img class="size-full wp-image-1536" title="Linux Mint Laptop Screenshot Prev" src="http://danielj.se/wp-content/uploads/2011/08/Laptop-Screenshot-Prev.jpg" alt="Linux Mint Laptop Screenshot Prev" width="450" height="253" /></a><p class="wp-caption-text">My Desktop</p></div>
<div class="shr-publisher-1533"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://danielj.se/2011/08/09/ghost-in-the-shell-linux-mint-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No eth0/wlan0 in Arch Linux</title>
		<link>http://danielj.se/2011/08/07/no-eth0wlan0-in-arch-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-eth0wlan0-in-arch-linux</link>
		<comments>http://danielj.se/2011/08/07/no-eth0wlan0-in-arch-linux/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:52:21 +0000</pubDate>
		<dc:creator>Daniel Jonsson</dc:creator>
				<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[eth0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Toshiba R830]]></category>
		<category><![CDATA[wlan0]]></category>

		<guid isPermaLink="false">http://danielj.se/?p=1526</guid>
